GTIN (UPC/EAN): | 808230089334 |
Shipping Weight: | 12.79 Pounds |
Shipping Size (Inches.): | 18.12 W x 18.12 D x 26.58 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 92337 |
Ship Palletized: | No |
Item Height: | 25.79 Inches |
Item Width: | 16.34 Inches |
Item Depth: | 14.97 Inches |
Item Weight: | 7.72 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 12.79 |
Shipping Height Carton 1: | 26.58 |
Shipping Width Carton 1: | 18.12 |
Shipping Depth Carton 1: | 18.12 |
Additional attributes |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Natural |
Seat Material | Manufactured Wood |
Seat Manufactured Wood Type | MDF |
Wood Species | Elm |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstered | No |
Nailhead Trim | No |
Seat Back Type | Backless |
Leg/Base Type | 4 legs |
Swivel | No |
Stackable | No |
Folding | No |
Arms Included | No |
Footrest Included | Yes |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Tufted Cushions | No |
Seat Height - Floor to Seat | 26 |
Maximum Overall Height - Top to Bottom | 25.79 |
Maximum Seat Height - Floor to Seat | 25.4 |
Seat Width - Side to Side | 15.75 |
Seat Depth - Front to Back | 12.8 |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 330 |
Fabric Protectant | No |
Keywords | backless counter height bar chair, counter height bar chair footrest, counter height bar chair, wood backless counter height bar, manufactured wood backless counter height |
Canada Product Restriction | No |
Frame Color | Natural |
Bar Chair Type | Counter Height |
Adjustable Height | No |
Prop65 | Yes |
Prop65 Reason | Wood dust |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Natural |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Manufactured Wood |